Worked scenario
Base example
Swatch width is 20 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Swatch width | 20 | cm |
| Swatch height | 20 | cm |
| Dry swatch mass | 24 | g |
| Blanket width | 120 | cm |
| Blanket length | 160 | cm |
| Additional yarn allowance | 12 | % |
| Skein mass | 100 | g |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Area-scaled yarn | 1,152 | g |
| Yarn including allowance | 1,290.24 | g |
| Whole skeins | 13 | skeins |
Worked scenario
Smaller first input
Swatch width is 16 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Swatch width | 16 | cm |
| Swatch height | 20 | cm |
| Dry swatch mass | 24 | g |
| Blanket width | 120 | cm |
| Blanket length | 160 | cm |
| Additional yarn allowance | 12 | % |
| Skein mass | 100 | g |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Area-scaled yarn | 1,440 | g |
| Yarn including allowance | 1,612.8 | g |
| Whole skeins | 17 | skeins |
Worked scenario
Larger first input
Swatch width is 24 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Swatch width | 24 | cm |
| Swatch height | 20 | cm |
| Dry swatch mass | 24 | g |
| Blanket width | 120 | cm |
| Blanket length | 160 | cm |
| Additional yarn allowance | 12 | % |
| Skein mass | 100 | g |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Area-scaled yarn | 960 | g |
| Yarn including allowance | 1,075.2 | g |
| Whole skeins | 11 | skeins |
Weigh a representative dry swatch and calculate each yarn color separately when color usage differs.